Is University of Missouri-Columbia worth it?
University of Missouri-Columbia is a public, four-year institution in Columbia, Missouri (midsize city). It awarded 11,426 degrees and certificates in 2024, most often in ethnic, cultural minority, gender; business; and health services.
Employer and job title data for University of Missouri-Columbia is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Missouri-Columbia
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$48,326
Median earnings 4 years after
$69,651
Median earnings 10 years after
$63,403
Average net price
$20,268
Completion rate
75%
Completions (2024)
11,426
Years to pay back
1.2 years
Students (undergrad)
23,929
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Business/Commerce, General | Bachelor's | $55,999 | $84,534 | 693 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate certificate | $37,389 | $59,265 | 588 |
| Journalism | Bachelor's | $43,958 | $69,016 | 460 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $39,186 | $69,333 | 367 |
| Psychology, General | Bachelor's | $33,794 | $55,839 | 228 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $72,300 | $83,231 | 227 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $37,302 | $44,681 | 213 |
| Student Counseling and Personnel Services | Master's | $52,024 | $67,109 | 202 |
| Curriculum and Instruction | Master's | $49,355 | $50,116 | 195 |
| Communication and Media Studies | Bachelor's | $44,078 | $61,007 | 193 |
| Computer and Information Sciences, General | Bachelor's | $72,886 | $100,234 | 192 |
| Veterinary Medicine | First professional | $96,842 | $121,804 | 181 |
| Medicine | First professional | $63,656 | $113,111 | 180 |
| Mechanical Engineering | Bachelor's | $71,800 | $94,629 | 163 |
| Biology, General | Bachelor's | $36,732 | $60,424 | 157 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Certificate 12 weeks to 1 yr | 1,343 |
| Business/Commerce, General | Bachelor's | 883 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 502 |
| Journalism | Bachelor's | 438 |
| Psychology, General | Bachelor's | 344 |
| Biology/Biological Sciences, General | Bachelor's | 263 |
| Registered Nursing/Registered Nurse | Bachelor's | 245 |
| Information Technology | Certificate 12 weeks to 1 yr | 188 |
| Speech Communication and Rhetoric | Bachelor's | 186 |
| Management Sciences and Quantitative Methods, Other | Master's | 173 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 18% | 15,753 |
| Professional, Scientific, and Technical Services | 18% | 15,308 |
| Health Care and Social Assistance | 16% | 13,364 |
| Finance and Insurance | 6% | 5,501 |
| Retail Trade | 5% | 4,613 |
| Manufacturing | 5% | 4,269 |
| Information | 5% | 4,086 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 3,869 |
Similar schools
Other public four year schools in Missouri
Same state, same sector, nearest by completions.
Missouri State University-Springfield
Springfield, MO
58%
completion rate
6,242
completions
Graduate data being added
See the pageUniversity of Central Missouri
Warrensburg, MO
54%
completion rate
3,843
completions
Graduate data being added
See the pageUniversity of Missouri-Kansas City
Kansas City, MO
55%
completion rate
3,703
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Missouri-Columbia. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Missouri. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page