Delaware
Where Delaware graduates work
15 Title IV institutions in Delaware. Schools with profile scan results are listed first, then the largest by completions.
Filter
Delaware schools
Showing 15 of 15 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| University of DelawareNewark, DE | Public, 4-year | Being added | N/A | N/A | 5,861 |
| Wilmington UniversityNew Castle, DE | Private nonprofit, 4-year | Being added | N/A | N/A | 3,770 |
| Delaware Technical Community College-TerryDover, DE | Public, 4-year | Being added | N/A | N/A | 1,818 |
| Polytech Adult EducationWoodside, DE | Public, under 2-year | Being added | N/A | N/A | 904 |
| Delaware State UniversityDover, DE | Public, 4-year | Being added | N/A | N/A | 812 |
| Dawn Career Institute LLCNewark, DE | For-profit, under 2-year | Being added | N/A | N/A | 318 |
| Goldey-Beacom CollegeWilmington, DE | Private nonprofit, 4-year | Being added | N/A | N/A | 302 |
| Schilling-Douglas School of Hair DesignNewark, DE | For-profit, under 2-year | Being added | N/A | N/A | 126 |
| Academy of Massage and BodyworkBear, DE | For-profit, under 2-year | Being added | N/A | N/A | 107 |
| Delaware Learning Institute of CosmetologyDagsboro, DE | For-profit, under 2-year | Being added | N/A | N/A | 83 |
| Paul Mitchell the School-DelawareNewark, DE | For-profit, under 2-year | Being added | N/A | N/A | 38 |
| Margaret H Rollins School of Nursing at Beebe Medical CenterLewes, DE | Private nonprofit, under 2-year | Being added | N/A | N/A | 22 |
| Hair Academy School of Barbering & BeautyNewark, DE | For-profit, under 2-year | Being added | N/A | N/A | 9 |
| All In The Wrist Barber AcademySmyrna, DE | For-profit, under 2-year | Being added | N/A | N/A | 8 |
| Delaware Technical Community College-Central OfficeDover, DE | Administrative | Being added | N/A | N/A | N/A |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.