Ohio
Where Ohio graduates work
256 Title IV institutions in Ohio. Schools with profile scan results are listed first, then the largest by completions.
Filter
Ohio schools
Showing 60 of 84 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Hondros College of NursingColumbus, OH | For-profit, 2-year | Being added | N/A | N/A | 1,670 |
| MyComputerCareer at ColumbusColumbus, OH | For-profit, 2-year | Being added | N/A | N/A | 1,203 |
| Ross College-SylvaniaSylvania, OH | For-profit, 2-year | Being added | N/A | N/A | 823 |
| Dayton School of Medical MassageDayton, OH | For-profit, under 2-year | Being added | N/A | N/A | 512 |
| Valley College-ClevelandCleveland, OH | For-profit, 2-year | Being added | N/A | N/A | 414 |
| Ohio Technical CollegeCleveland, OH | For-profit, 2-year | Being added | N/A | N/A | 358 |
| Aveda Fredric's Institute-CincinnatiWest Chester, OH | For-profit, under 2-year | Being added | N/A | N/A | 356 |
| Stautzenberger College-MaumeeMaumee, OH | For-profit, 2-year | Being added | N/A | N/A | 309 |
| Ohio Business College-Dayton-Driving AcademyTrotwood, OH | For-profit, under 2-year | Being added | N/A | N/A | 275 |
| Professional Skills InstituteMaumee, OH | For-profit, 4-year | Being added | N/A | N/A | 274 |
| Raphael's School of Beauty Culture Inc-AllianceAlliance, OH | For-profit, 2-year | Being added | N/A | N/A | 256 |
| Fortis College-ColumbusWesterville, OH | For-profit, 2-year | Being added | N/A | N/A | 241 |
| Aveda Institute-ColumbusColumbus, OH | For-profit, under 2-year | Being added | N/A | N/A | 222 |
| Chamberlain University-OhioColumbus, OH | For-profit, 4-year | Being added | N/A | N/A | 183 |
| Hamrick SchoolMedina, OH | For-profit, under 2-year | Being added | N/A | N/A | 171 |
| Fortis College-Cuyahoga FallsCuyahoga Falls, OH | For-profit, 2-year | Being added | N/A | N/A | 169 |
| Galen College of Nursing-CincinnatiCincinnati, OH | For-profit, 4-year | Being added | N/A | N/A | 165 |
| Ohio Media School-Valley ViewValley View, OH | For-profit, under 2-year | Being added | N/A | N/A | 162 |
| Creative Images Institute of Cosmetology-North DaytonDayton, OH | For-profit, 2-year | Being added | N/A | N/A | 159 |
| Fortis College-CentervilleCenterville, OH | For-profit, 2-year | Being added | N/A | N/A | 156 |
| Athena Career AcademyToledo, OH | For-profit, 2-year | Being added | N/A | N/A | 152 |
| Fortis College-CincinnatiCincinnati, OH | For-profit, 2-year | Being added | N/A | N/A | 152 |
| ATA College-CincinnatiCincinnati, OH | For-profit, 4-year | Being added | N/A | N/A | 149 |
| Academia Medical InstituteColumbus, OH | For-profit, under 2-year | Being added | N/A | N/A | 141 |
| American Institute of Alternative MedicineColumbus, OH | For-profit, 4-year | Being added | N/A | N/A | 140 |
| Elite School of CosmetologyNorwalk, OH | For-profit, 2-year | Being added | N/A | N/A | 138 |
| LaBarberia Institute of HairMayfield Hts, OH | For-profit, 2-year | Being added | N/A | N/A | 137 |
| Paul Mitchell the School-CincinnatiCincinnati, OH | For-profit, under 2-year | Being added | N/A | N/A | 121 |
| Brown Aveda Institute-MentorMentor, OH | For-profit, 2-year | Being added | N/A | N/A | 119 |
| Brown Aveda Institute-StrongsvilleStrongsville, OH | For-profit, 2-year | Being added | N/A | N/A | 119 |
| Ohio Business College-SheffieldSheffield Village, OH | For-profit, 2-year | Being added | N/A | N/A | 119 |
| Ohio Media School-CincinnatiNorwood, OH | For-profit, under 2-year | Being added | N/A | N/A | 117 |
| Ohio Medical Career CollegeDayton, OH | For-profit, 2-year | Being added | N/A | N/A | 111 |
| Ohio Media School-ColumbusColumbus, OH | For-profit, under 2-year | Being added | N/A | N/A | 109 |
| Summit Salon Academy-PerrysburgPerrysburg, OH | For-profit, 2-year | Being added | N/A | N/A | 108 |
| Casal Aveda InstituteNiles, OH | For-profit, 2-year | Being added | N/A | N/A | 103 |
| Ross College-CantonCanton, OH | For-profit, 2-year | Being added | N/A | N/A | 101 |
| Raphael's School of Beauty Culture Inc-BoardmanBoardman, OH | For-profit, 2-year | Being added | N/A | N/A | 98 |
| National Beauty CollegeCanton, OH | For-profit, under 2-year | Being added | N/A | N/A | 95 |
| The Spa SchoolColumbus, OH | For-profit, 2-year | Being added | N/A | N/A | 94 |
| Salon Institute-Toledo CampusToledo, OH | For-profit, 2-year | Being added | N/A | N/A | 92 |
| ETI Technical College of NilesNiles, OH | For-profit, 2-year | Being added | N/A | N/A | 89 |
| DeVry University-OhioColumbus, OH | For-profit, 4-year | Being added | N/A | N/A | 77 |
| Empire Beauty School-CincinnatiCincinnati, OH | For-profit, under 2-year | Being added | N/A | N/A | 77 |
| East Ohio CollegeEast Liverpool, OH | For-profit, 2-year | Being added | N/A | N/A | 76 |
| Paul Mitchell the School-ColumbusColumbus, OH | For-profit, under 2-year | Being added | N/A | N/A | 74 |
| Northern Institute of CosmetologyLorain, OH | For-profit, under 2-year | Being added | N/A | N/A | 72 |
| Paul Mitchell the School-ClevelandTwinsburg, OH | For-profit, under 2-year | Being added | N/A | N/A | 71 |
| Elite Welding Academy LLCCincinnati, OH | For-profit, under 2-year | Being added | N/A | N/A | 69 |
| Stautzenberger College-BrecksvilleBrecksville, OH | For-profit, 2-year | Being added | N/A | N/A | 69 |
| Raphael's School of Beauty Culture Inc-NilesNiles, OH | For-profit, 2-year | Being added | N/A | N/A | 67 |
| Ross Medical Education Center-NilesNiles, OH | For-profit, under 2-year | Being added | N/A | N/A | 65 |
| Paul Mitchell the School-ToledoSylvania, OH | For-profit, under 2-year | Being added | N/A | N/A | 64 |
| Raphael's School of Beauty Culture Inc-BrunswickBrunswick, OH | For-profit, 2-year | Being added | N/A | N/A | 64 |
| Creative Images Institute of Cosmetology-South DaytonDayton, OH | For-profit, 2-year | Being added | N/A | N/A | 63 |
| Ross Medical Education Center-DaytonFairborn, OH | For-profit, under 2-year | Being added | N/A | N/A | 61 |
| Ohio State College of Barber StylingColumbus, OH | For-profit, 2-year | Being added | N/A | N/A | 60 |
| Felbry CollegeColumbus, OH | For-profit, 4-year | Being added | N/A | N/A | 58 |
| Ohio State School of Cosmetology-HeathHeath, OH | For-profit, 2-year | Being added | N/A | N/A | 54 |
| The Modern College of DesignKettering, OH | For-profit, 4-year | Being added | N/A | N/A | 53 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.