Illinois
Where Illinois graduates work
220 Title IV institutions in Illinois. Schools with profile scan results are listed first, then the largest by completions.
Filter
Illinois schools
Showing 58 of 58 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| College of Lake CountyGrayslake, IL | Public, 2-year | Being added | N/A | N/A | 4,556 |
| William Rainey Harper CollegePalatine, IL | Public, 2-year | Being added | N/A | N/A | 4,445 |
| Illinois Central CollegeEast Peoria, IL | Public, 2-year | Being added | N/A | N/A | 3,500 |
| College of DuPageGlen Ellyn, IL | Public, 2-year | Being added | N/A | N/A | 3,433 |
| Moraine Valley Community CollegePalos Hills, IL | Public, 2-year | Being added | N/A | N/A | 3,400 |
| Elgin Community CollegeElgin, IL | Public, 2-year | Being added | N/A | N/A | 3,113 |
| Joliet Junior CollegeJoliet, IL | Public, 2-year | Being added | N/A | N/A | 3,087 |
| Lake Land CollegeMattoon, IL | Public, 2-year | Being added | N/A | N/A | 3,069 |
| Southwestern Illinois CollegeBelleville, IL | Public, 2-year | Being added | N/A | N/A | 3,055 |
| Oakton CollegeDes Plaines, IL | Public, 2-year | Being added | N/A | N/A | 2,187 |
| McHenry County CollegeCrystal Lake, IL | Public, 2-year | Being added | N/A | N/A | 1,897 |
| City Colleges of Chicago-Malcolm X CollegeChicago, IL | Public, 2-year | Being added | N/A | N/A | 1,730 |
| Triton CollegeRiver Grove, IL | Public, 2-year | Being added | N/A | N/A | 1,728 |
| Waubonsee Community CollegeSugar Grove, IL | Public, 2-year | Being added | N/A | N/A | 1,714 |
| Heartland Community CollegeNormal, IL | Public, 2-year | Being added | N/A | N/A | 1,635 |
| Lincoln Land Community CollegeSpringfield, IL | Public, 2-year | Being added | N/A | N/A | 1,615 |
| Rock Valley CollegeRockford, IL | Public, 2-year | Being added | N/A | N/A | 1,555 |
| City Colleges of Chicago-Harold Washington CollegeChicago, IL | Public, 2-year | Being added | N/A | N/A | 1,504 |
| Parkland CollegeChampaign, IL | Public, 2-year | Being added | N/A | N/A | 1,406 |
| City Colleges of Chicago-Richard J Daley CollegeChicago, IL | Public, 2-year | Being added | N/A | N/A | 1,405 |
| Lewis and Clark Community CollegeGodfrey, IL | Public, 2-year | Being added | N/A | N/A | 1,336 |
| Illinois Eastern Community CollegesOlney, IL | Public, 2-year | Being added | N/A | N/A | 1,291 |
| Kaskaskia CollegeCentralia, IL | Public, 2-year | Being added | N/A | N/A | 1,288 |
| Illinois Valley Community CollegeOglesby, IL | Public, 2-year | Being added | N/A | N/A | 1,237 |
| City Colleges of Chicago-Wilbur Wright CollegeChicago, IL | Public, 2-year | Being added | N/A | N/A | 1,228 |
| Rend Lake CollegeIna, IL | Public, 2-year | Being added | N/A | N/A | 1,214 |
| Black Hawk CollegeMoline, IL | Public, 2-year | Being added | N/A | N/A | 971 |
| Prairie State CollegeChicago Heights, IL | Public, 2-year | Being added | N/A | N/A | 942 |
| Rasmussen University-IllinoisRockford, IL | For-profit, 2-year | Being added | N/A | N/A | 934 |
| Kankakee Community CollegeKankakee, IL | Public, 2-year | Being added | N/A | N/A | 846 |
| John A Logan CollegeCarterville, IL | Public, 2-year | Being added | N/A | N/A | 824 |
| Kishwaukee CollegeMalta, IL | Public, 2-year | Being added | N/A | N/A | 714 |
| City Colleges of Chicago-Olive-Harvey CollegeChicago, IL | Public, 2-year | Being added | N/A | N/A | 708 |
| Lincoln College of Technology-Melrose ParkMelrose Park, IL | For-profit, 2-year | Being added | N/A | N/A | 695 |
| Sauk Valley Community CollegeDixon, IL | Public, 2-year | Being added | N/A | N/A | 670 |
| Richland Community CollegeDecatur, IL | Public, 2-year | Being added | N/A | N/A | 666 |
| City Colleges of Chicago-Harry S Truman CollegeChicago, IL | Public, 2-year | Being added | N/A | N/A | 657 |
| Universal Technical Institute of Illinois IncLisle, IL | For-profit, 2-year | Being added | N/A | N/A | 649 |
| Highland Community CollegeFreeport, IL | Public, 2-year | Being added | N/A | N/A | 636 |
| City Colleges of Chicago-Kennedy-King CollegeChicago, IL | Public, 2-year | Being added | N/A | N/A | 630 |
| Shawnee Community CollegeUllin, IL | Public, 2-year | Being added | N/A | N/A | 622 |
| Morton CollegeCicero, IL | Public, 2-year | Being added | N/A | N/A | 585 |
| Carl Sandburg CollegeGalesburg, IL | Public, 2-year | Being added | N/A | N/A | 567 |
| Spoon River CollegeCanton, IL | Public, 2-year | Being added | N/A | N/A | 560 |
| Stautzenberger College-Rockford Career CollegeRockford, IL | For-profit, 2-year | Being added | N/A | N/A | 534 |
| John Wood Community CollegeQuincy, IL | Public, 2-year | Being added | N/A | N/A | 511 |
| South Suburban CollegeSouth Holland, IL | Public, 2-year | Being added | N/A | N/A | 446 |
| Southeastern Illinois CollegeHarrisburg, IL | Public, 2-year | Being added | N/A | N/A | 436 |
| Danville Area Community CollegeDanville, IL | Public, 2-year | Being added | N/A | N/A | 432 |
| Midwestern Career CollegeChicago, IL | For-profit, 2-year | Being added | N/A | N/A | 292 |
| Fox CollegeTinley Park, IL | For-profit, 2-year | Being added | N/A | N/A | 139 |
| Worsham College of Mortuary ScienceWheeling, IL | For-profit, 2-year | Being added | N/A | N/A | 103 |
| Aviation Institute of Maintenance-ChicagoChicago, IL | For-profit, 2-year | Being added | N/A | N/A | 82 |
| Generations CollegeChicago, IL | Private nonprofit, 2-year | Being added | N/A | N/A | 60 |
| CAAN Academy of NursingMatteson, IL | Private nonprofit, 2-year | Being added | N/A | N/A | 36 |
| Morrison Institute of TechnologyMorrison, IL | Private nonprofit, 2-year | Being added | N/A | N/A | 28 |
| Taylor Business InstituteChicago, IL | For-profit, 2-year | Being added | N/A | N/A | 14 |
| Graham Hospital School of NursingCanton, IL | Private nonprofit, 2-year | Being added | N/A | N/A | 12 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.