New Jersey
Where New Jersey graduates work
143 Title IV institutions in New Jersey. Schools with profile scan results are listed first, then the largest by completions.
Filter
New Jersey schools
Showing 39 of 39 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Rowan College at Burlington CountyMount Laurel, NJ | Public, 2-year | Being added | N/A | N/A | 2,087 |
| Bergen Community CollegeParamus, NJ | Public, 2-year | Being added | N/A | N/A | 1,774 |
| Camden County CollegeBlackwood, NJ | Public, 2-year | Being added | N/A | N/A | 1,678 |
| Ocean County CollegeToms River, NJ | Public, 2-year | Being added | N/A | N/A | 1,518 |
| UCNJ Union College of Union County, New JerseyCranford, NJ | Public, 2-year | Being added | N/A | N/A | 1,508 |
| Middlesex CollegeEdison, NJ | Public, 2-year | Being added | N/A | N/A | 1,454 |
| Brookdale Community CollegeLincroft, NJ | Public, 2-year | Being added | N/A | N/A | 1,414 |
| Hudson County Community CollegeJersey City, NJ | Public, 2-year | Being added | N/A | N/A | 1,377 |
| Essex County CollegeNewark, NJ | Public, 2-year | Being added | N/A | N/A | 1,139 |
| County College of MorrisRandolph, NJ | Public, 2-year | Being added | N/A | N/A | 1,110 |
| Rowan College of South Jersey-Gloucester CampusSewell, NJ | Public, 2-year | Being added | N/A | N/A | 1,030 |
| Raritan Valley Community CollegeBranchburg, NJ | Public, 2-year | Being added | N/A | N/A | 993 |
| Jersey CollegeTeterboro, NJ | For-profit, 2-year | Being added | N/A | N/A | 963 |
| Passaic County Community CollegePaterson, NJ | Public, 2-year | Being added | N/A | N/A | 879 |
| Mercer County Community CollegeWest Windsor, NJ | Public, 2-year | Being added | N/A | N/A | 848 |
| Atlantic Cape Community CollegeMays Landing, NJ | Public, 2-year | Being added | N/A | N/A | 838 |
| Pennco Tech-BlackwoodBlackwood, NJ | For-profit, 2-year | Being added | N/A | N/A | 644 |
| Universal Technical Institute-BloomfieldBloomfield, NJ | For-profit, 2-year | Being added | N/A | N/A | 578 |
| Lincoln Technical Institute-MahwahMahwah, NJ | For-profit, 2-year | Being added | N/A | N/A | 558 |
| Sussex County Community CollegeNewton, NJ | Public, 2-year | Being added | N/A | N/A | 444 |
| Rowan College of South Jersey-Cumberland CampusVineland, NJ | Public, 2-year | Being added | N/A | N/A | 434 |
| American Institute-CliftonCLIFTON, NJ | For-profit, 2-year | Being added | N/A | N/A | 348 |
| American Institute of Medical Sciences & EducationPiscataway, NJ | For-profit, 2-year | Being added | N/A | N/A | 297 |
| Salem Community CollegeCarneys Point, NJ | Public, 2-year | Being added | N/A | N/A | 259 |
| Lincoln Technical Institute-South PlainfieldSouth Plainfield, NJ | For-profit, 2-year | Being added | N/A | N/A | 221 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder SchoolsPlainfield, NJ | Private nonprofit, 2-year | Being added | N/A | N/A | 205 |
| Eastwick College-NutleyNutley, NJ | For-profit, 2-year | Being added | N/A | N/A | 202 |
| Warren County Community CollegeWashington, NJ | Public, 2-year | Being added | N/A | N/A | 194 |
| American Institute-Toms RiverToms River, NJ | For-profit, 2-year | Being added | N/A | N/A | 187 |
| Aviation Institute of Maintenance-TeterboroHasbrouck Heights, NJ | For-profit, 2-year | Being added | N/A | N/A | 175 |
| Best Care CollegeEast Orange, NJ | For-profit, 2-year | Being added | N/A | N/A | 156 |
| American Institute-SomersetSomerset, NJ | For-profit, 2-year | Being added | N/A | N/A | 150 |
| American Institute-Cherry HillCherry Hill, NJ | For-profit, 2-year | Being added | N/A | N/A | 147 |
| Seminary Bnos ChaimLakewood, NJ | Private nonprofit, 2-year | Being added | N/A | N/A | 121 |
| MCI Institute of NJOcean, NJ | For-profit, 2-year | Being added | N/A | N/A | 104 |
| Holy Name Medical Center-Sister Claire Tynan School of NursingEnglewood Cliffs, NJ | Private nonprofit, 2-year | Being added | N/A | N/A | 74 |
| Healthcare Training InstituteUnion, NJ | For-profit, 2-year | Being added | N/A | N/A | 50 |
| Capital Health School of NursingTrenton, NJ | Private nonprofit, 2-year | Being added | N/A | N/A | 25 |
| Capital Health School of Radiologic TechnologyTrenton, NJ | Private nonprofit, 2-year | Being added | N/A | N/A | 7 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.