New York
Where New York graduates work
397 Title IV institutions in New York. Schools with profile scan results are listed first, then the largest by completions.
Filter
New York schools
Showing 60 of 78 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| CUNY Borough of Manhattan Community CollegeNew York, NY | Public, 2-year | Being added | N/A | N/A | 3,043 |
| Suffolk County Community CollegeSelden, NY | Public, 2-year | Being added | N/A | N/A | 2,892 |
| Nassau Community CollegeGarden City, NY | Public, 2-year | Being added | N/A | N/A | 2,055 |
| CUNY LaGuardia Community CollegeLong Island City, NY | Public, 2-year | Being added | N/A | N/A | 1,795 |
| CUNY Kingsborough Community CollegeBrooklyn, NY | Public, 2-year | Being added | N/A | N/A | 1,573 |
| Monroe Community CollegeRochester, NY | Public, 2-year | Being added | N/A | N/A | 1,463 |
| Hudson Valley Community CollegeTroy, NY | Public, 2-year | Being added | N/A | N/A | 1,428 |
| CUNY Queensborough Community CollegeBayside, NY | Public, 2-year | Being added | N/A | N/A | 1,355 |
| Erie Community CollegeBuffalo, NY | Public, 2-year | Being added | N/A | N/A | 1,349 |
| SUNY Westchester Community CollegeValhalla, NY | Public, 2-year | Being added | N/A | N/A | 1,285 |
| CUNY Bronx Community CollegeBronx, NY | Public, 2-year | Being added | N/A | N/A | 937 |
| Mohawk Valley Community CollegeUtica, NY | Public, 2-year | Being added | N/A | N/A | 929 |
| Niagara County Community CollegeSanborn, NY | Public, 2-year | Being added | N/A | N/A | 876 |
| Onondaga Community CollegeSyracuse, NY | Public, 2-year | Being added | N/A | N/A | 810 |
| Hunter Business SchoolLevittown, NY | For-profit, 2-year | Being added | N/A | N/A | 799 |
| Rockland Community CollegeSuffern, NY | Public, 2-year | Being added | N/A | N/A | 784 |
| Dutchess Community CollegePoughkeepsie, NY | Public, 2-year | Being added | N/A | N/A | 736 |
| SUNY Broome Community CollegeBinghamton, NY | Public, 2-year | Being added | N/A | N/A | 734 |
| CUNY Hostos Community CollegeBronx, NY | Public, 2-year | Being added | N/A | N/A | 659 |
| Orange County Community CollegeMiddletown, NY | Public, 2-year | Being added | N/A | N/A | 632 |
| Finger Lakes Community CollegeCanandaigua, NY | Public, 2-year | Being added | N/A | N/A | 621 |
| Derech Hachaim SeminaryMonroe, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 569 |
| SUNY AdirondackQueensbury, NY | Public, 2-year | Being added | N/A | N/A | 493 |
| Genesee Community CollegeBatavia, NY | Public, 2-year | Being added | N/A | N/A | 481 |
| Jamestown Community CollegeJamestown, NY | Public, 2-year | Being added | N/A | N/A | 478 |
| Tompkins Cortland Community CollegeDryden, NY | Public, 2-year | Being added | N/A | N/A | 473 |
| Mildred Elley-New York CampusNew York, NY | For-profit, 2-year | Being added | N/A | N/A | 457 |
| Word of Life Bible InstitutePottersville, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 411 |
| Seminar L'moros Bais YaakovBrooklyn, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 398 |
| SUNY Corning Community CollegeCorning, NY | Public, 2-year | Being added | N/A | N/A | 369 |
| Swedish Institute a College of Health SciencesNew York, NY | For-profit, 2-year | Being added | N/A | N/A | 369 |
| Jefferson Community CollegeWatertown, NY | Public, 2-year | Being added | N/A | N/A | 349 |
| Ulster County Community CollegeStone Ridge, NY | Public, 2-year | Being added | N/A | N/A | 330 |
| Schenectady County Community CollegeSchenectady, NY | Public, 2-year | Being added | N/A | N/A | 325 |
| St Paul's School of Nursing-QueensRego Park, NY | For-profit, 2-year | Being added | N/A | N/A | 298 |
| Herkimer County Community CollegeHerkimer, NY | Public, 2-year | Being added | N/A | N/A | 286 |
| Columbia-Greene Community CollegeHudson, NY | Public, 2-year | Being added | N/A | N/A | 275 |
| Fulton-Montgomery Community CollegeJohnstown, NY | Public, 2-year | Being added | N/A | N/A | 263 |
| Cayuga County Community CollegeAuburn, NY | Public, 2-year | Being added | N/A | N/A | 245 |
| New York Automotive and Diesel InstituteJamaica, NY | For-profit, 2-year | Being added | N/A | N/A | 243 |
| New York Medical Career Training CenterFlushing, NY | For-profit, 2-year | Being added | N/A | N/A | 242 |
| St Paul's School of Nursing-Staten IslandStaten Island, NY | For-profit, 2-year | Being added | N/A | N/A | 239 |
| Ohel Margulia SeminaryMonsey, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 236 |
| Center for Allied Health EducationBrooklyn, NY | For-profit, 2-year | Being added | N/A | N/A | 211 |
| Manhattan School of Computer TechnologyBrooklyn, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 204 |
| North Country Community CollegeSaranac Lake, NY | Public, 2-year | Being added | N/A | N/A | 200 |
| Sullivan County Community CollegeLoch Sheldrake, NY | Public, 2-year | Being added | N/A | N/A | 194 |
| AMG School of NursingBrooklyn, NY | For-profit, 2-year | Being added | N/A | N/A | 176 |
| Ace Institute of TechnologyNew York, NY | For-profit, 2-year | Being added | N/A | N/A | 160 |
| Austin Medical Assistant TrainingForest Hills, NY | For-profit, 2-year | Being added | N/A | N/A | 160 |
| New York Conservatory for Dramatic ArtsNew York, NY | For-profit, 2-year | Being added | N/A | N/A | 153 |
| Mandl School-The College of Allied HealthNew York, NY | For-profit, 2-year | Being added | N/A | N/A | 152 |
| New York School for Medical and Dental AssistantsLong Island City, NY | For-profit, 2-year | Being added | N/A | N/A | 150 |
| Western Suffolk BOCESNorthport, NY | Public, 2-year | Being added | N/A | N/A | 146 |
| St. Joseph's College of NursingSyracuse, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 129 |
| American Academy of Dramatic Arts-New YorkNew York, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 126 |
| CUNY Stella and Charles Guttman Community CollegeNew York, NY | Public, 2-year | Being added | N/A | N/A | 126 |
| Mildred Elley School-Albany CampusAlbany, NY | For-profit, 2-year | Being added | N/A | N/A | 124 |
| Bnos Zion Of Bobov SeminaryBrooklyn, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 114 |
| New York SeminaryBrooklyn, NY | Private nonprofit, 2-year | Being added | N/A | N/A | 100 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.