Texas
Where Texas graduates work
389 Title IV institutions in Texas. Schools with profile scan results are listed first, then the largest by completions.
Filter
Texas schools
Showing 60 of 88 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Tarrant County College DistrictFort Worth, TX | Public, 2-year | Being added | N/A | N/A | 7,384 |
| El Paso Community CollegeEl Paso, TX | Public, 2-year | Being added | N/A | N/A | 4,344 |
| Lee CollegeBaytown, TX | Public, 2-year | Being added | N/A | N/A | 3,656 |
| Texas State Technical CollegeWaco, TX | Public, 2-year | Being added | N/A | N/A | 3,259 |
| Central Texas CollegeKilleen, TX | Public, 2-year | Being added | N/A | N/A | 2,661 |
| Amarillo CollegeAmarillo, TX | Public, 2-year | Being added | N/A | N/A | 2,212 |
| Blinn College DistrictBrenham, TX | Public, 2-year | Being added | N/A | N/A | 2,209 |
| South Plains CollegeLevelland, TX | Public, 2-year | Being added | N/A | N/A | 1,807 |
| McLennan Community CollegeWaco, TX | Public, 2-year | Being added | N/A | N/A | 1,722 |
| Paris Junior CollegeParis, TX | Public, 2-year | Being added | N/A | N/A | 1,508 |
| Wharton County Junior CollegeWharton, TX | Public, 2-year | Being added | N/A | N/A | 1,505 |
| Texas Southmost CollegeBrownsville, TX | Public, 2-year | Being added | N/A | N/A | 1,418 |
| North Central Texas CollegeGainesville, TX | Public, 2-year | Being added | N/A | N/A | 1,336 |
| Panola CollegeCarthage, TX | Public, 2-year | Being added | N/A | N/A | 1,244 |
| Southwest Texas CollegeUvalde, TX | Public, 2-year | Being added | N/A | N/A | 1,229 |
| Angelina CollegeLufkin, TX | Public, 2-year | Being added | N/A | N/A | 1,180 |
| Lamar Institute of TechnologyBeaumont, TX | Public, 2-year | Being added | N/A | N/A | 1,072 |
| Northeast Lakeview CollegeUniversal City, TX | Public, 2-year | Being added | N/A | N/A | 1,040 |
| Texarkana CollegeTexarkana, TX | Public, 2-year | Being added | N/A | N/A | 1,036 |
| Universal Technical Institute-Dallas Fort WorthIrving, TX | For-profit, 2-year | Being added | N/A | N/A | 977 |
| Universal Technical Institute of Texas Inc.Houston, TX | For-profit, 2-year | Being added | N/A | N/A | 953 |
| Temple CollegeTemple, TX | Public, 2-year | Being added | N/A | N/A | 950 |
| Kilgore CollegeKilgore, TX | Public, 2-year | Being added | N/A | N/A | 943 |
| Lamar State College-OrangeOrange, TX | Public, 2-year | Being added | N/A | N/A | 887 |
| Northeast Texas Community CollegeMount Pleasant, TX | Public, 2-year | Being added | N/A | N/A | 796 |
| Lincoln College of Technology-Grand PrairieGrand Prairie, TX | For-profit, 2-year | Being added | N/A | N/A | 768 |
| Hill CollegeHillsboro, TX | Public, 2-year | Being added | N/A | N/A | 759 |
| Cisco CollegeCisco, TX | Public, 2-year | Being added | N/A | N/A | 742 |
| Southern Careers Institute-San AntonioSan Antonio, TX | For-profit, 2-year | Being added | N/A | N/A | 731 |
| Pima Medical Institute-HoustonHouston, TX | For-profit, 2-year | Being added | N/A | N/A | 715 |
| Rio Grande Valley CollegePharr, TX | For-profit, 2-year | Being added | N/A | N/A | 709 |
| Concorde Career College-Grand PrairieGrand Prairie, TX | For-profit, 2-year | Being added | N/A | N/A | 664 |
| Lamar State College-Port ArthurPort Arthur, TX | Public, 2-year | Being added | N/A | N/A | 659 |
| The College of Health Care Professions-Fort WorthFort Worth, TX | For-profit, 2-year | Being added | N/A | N/A | 659 |
| Howard CollegeBig Spring, TX | Public, 2-year | Being added | N/A | N/A | 651 |
| Coastal Bend CollegeBeeville, TX | Public, 2-year | Being added | N/A | N/A | 607 |
| Victoria CollegeVictoria, TX | Public, 2-year | Being added | N/A | N/A | 602 |
| The College of Health Care Professions-McAllen CampusMcAllen, TX | For-profit, 2-year | Being added | N/A | N/A | 559 |
| Southern Careers Institute-AustinAustin, TX | For-profit, 2-year | Being added | N/A | N/A | 554 |
| The College of Health Care Professions-AustinAustin, TX | For-profit, 2-year | Being added | N/A | N/A | 528 |
| Vernon CollegeVernon, TX | Public, 2-year | Being added | N/A | N/A | 527 |
| The College of Health Care Professions-Southwest HoustonHouston, TX | For-profit, 2-year | Being added | N/A | N/A | 492 |
| Southern Careers Institute-BrownsvilleBrownsville, TX | For-profit, 2-year | Being added | N/A | N/A | 480 |
| Western Texas CollegeSnyder, TX | Public, 2-year | Being added | N/A | N/A | 473 |
| Universal Technical Institute-West TexasAustin, TX | For-profit, 2-year | Being added | N/A | N/A | 461 |
| Ranger CollegeRanger, TX | Public, 2-year | Being added | N/A | N/A | 443 |
| Concorde Career College-DallasDallas, TX | For-profit, 2-year | Being added | N/A | N/A | 441 |
| Southern Careers Institute-PharrPharr, TX | For-profit, 2-year | Being added | N/A | N/A | 419 |
| The College of Health Care Professions-DallasDallas, TX | For-profit, 2-year | Being added | N/A | N/A | 418 |
| Concorde Career College-San AntonioSan Antonio, TX | For-profit, 2-year | Being added | N/A | N/A | 415 |
| The College of Health Care Professions-San AntonioSan Antonio, TX | For-profit, 2-year | Being added | N/A | N/A | 413 |
| Pima Medical Institute-El PasoEl Paso, TX | For-profit, 2-year | Being added | N/A | N/A | 407 |
| College of Health Care ProfessionsHouston, TX | For-profit, 2-year | Being added | N/A | N/A | 399 |
| Southern Careers Institute-HarlingenHarlingen, TX | For-profit, 2-year | Being added | N/A | N/A | 355 |
| Lamson InstituteSan Antonio, TX | For-profit, 2-year | Being added | N/A | N/A | 344 |
| Clarendon CollegeClarendon, TX | Public, 2-year | Being added | N/A | N/A | 326 |
| Frank Phillips CollegeBorger, TX | Public, 2-year | Being added | N/A | N/A | 323 |
| Southern Careers Institute-Corpus ChristiCorpus Christi, TX | For-profit, 2-year | Being added | N/A | N/A | 317 |
| Arlington Career InstituteArlington, TX | For-profit, 2-year | Being added | N/A | N/A | 297 |
| The College of Health Care Professions-South San AntonioSan Antonio, TX | For-profit, 2-year | Being added | N/A | N/A | 296 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.